- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0755 | Flat | Torremolinos Los Álamos | 3 | 130 | 28 | 775.000€ | |
| CMH473 | Luxury Villa | Marbella Nueva Andalucía | 5 | 515 | 39 | 4.950.000€ | |
| CMH455 | Penthouse | Marbella Milla de Oro | 3 | 358 | 38 | 2.995.000€ | |
| LUX0040 | Luxury Villa | Benalmádena | 5 | 443 | 30 | 1.485.000€ | |
| LUX1222 | Luxury Villa | Benalmádena | 5 | 354 | 84 | 2.300.000€ | |
| Mar2430 | Apartment | Estepona Atalaya | 2 | 93 | 22 | 330.000€ | |
| DDH407 | Luxury Villa | Manilva Puerto de la Duquesa | 5 | 391 | 34 | 1.750.000€ | |
| AP0015 | Apartment | Marbella | 2 | 110 | 15 | 395.000€ | |
| CHA0020 | Villa | Marbella | 5 | 381 | 10 | 849.000€ | |
| LUX0002 | Luxury Villa | Benalmádena | 6 | 350 | 55 | 2.990.000€ | |
| AP0037 | Apartment | Benalmádena | 3 | 105 | 23 | 439.000€ | |
| PIS1888 | Flat | Estepona | 3 | 128 | 29 | 648.000€ |
Showing 1 to 12 of 462