- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 109 to 120 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0016 | Apartment | Marbella | 2 | 156 | 10 | 770.000€ | |
| CMH470 | Apartment | Marbella Río Real - Los Monteros | 3 | 190 | 34 | 2.450.000€ | |
| CMH482 | Penthouse | Marbella Río Real - Los Monteros | 2 | 202 | 30 | 510.000€ | |
| AP0716 | Apartment | Marbella Marbella | 3 | 212 | 20 | 1.095.000€ | |
| DDH675 | Villa | Manilva Los Hidalgos | 3 | 168 | 17 | 549.000€ | |
| AP0012 | Apartment | Marbella | 2 | 149 | 7 | 545.000€ | |
| CMH448 | Luxury Villa | Marbella Nueva Andalucía | 4 | 241 | 24 | 3.685.000€ | |
| CMH445 | Luxury Villa | Marbella Nueva Andalucía | 5 | 520 | 25 | 4.290.000€ | |
| LUX0218 | Luxury Villa | Marbella Los Naranjos | 4 | 408 | 44 | 5.975.000€ | |
| LUX0252 | Luxury Villa | Benahavís La Zagaleta | 5 | 651 | 45 | 7.495.000€ | |
| IBH 052C | Villa | Benalmádena Benalmadena Costa | 4 | 600 | 44 | 1.790.000€ | |
| LUX0001 | Luxury Villa | Marbella | 4 | 1368 | 9 | 4.800.000€ |
Showing 109 to 120 of 462