- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0001 | Luxury Villa | Marbella Marbella | 3 | 130 | 0 | 1.695.000€ | |
| ADO1866 | Terraced House | Estepona | 3 | 240 | 19 | 749.000€ | |
| PIS1859 | Flat | Málaga | 8 | 270 | 26 | 965.000€ | |
| CHA1847 | Villa | Estepona | 4 | 580 | 27 | 2.950.000€ | |
| PIS1786 | Flat | Málaga | 3 | 85 | 14 | 395.000€ | |
| Mar2185 | Apartment | Estepona La Resina | 3 | 328 | 40 | 840.000€ | |
| Mar2293 | Apartment | Marbella | 3 | 170 | 17 | 787.500€ | |
| Mar2273 | Apartment | Estepona El Paraiso | 2 | 148 | 18 | 603.750€ | |
| CHA1902 | Villa | Fuengirola | 4 | 205 | 31 | 569.000€ | |
| Be1214 | Apartment | Benalmádena Benalmadena Costa | 2 | 80 | 15 | 348.600€ | |
| AP0084 | Apartment | Marbella Nueva Andalucia | 4 | 140 | 21 | 630.000€ | |
| CHA1246 | Villa | Mijas | 5 | 334 | 11 | 1.125.000€ |
Showing 13 to 24 of 462