- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 121 to 132 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH467 | Penthouse | Marbella Nueva Andalucía | 4 | 320 | 24 | 1.749.000€ | |
| CMH488 | Apartment | Marbella Milla de Oro | 3 | 130 | 30 | 1.350.000€ | |
| CMH447 | Apartment | Marbella Nueva Andalucía | 4 | 310 | 27 | 2.750.000€ | |
| R8025016 | Apartment | Benalmádena | 4 | 112 | 18 | 420.000€ | |
| ADO0009 | Terraced House | Marbella | 3 | 208 | 5 | 900.000€ | |
| ADO0007 | Terraced House | Benahavís | 3 | 222 | 9 | 670.000€ | |
| ADO0757 | Terraced House | Marbella | 4 | 486 | 25 | 3.950.000€ | |
| AP0008 | Apartment | Estepona | 2 | 140 | 16 | 450.000€ | |
| LUX0258 | Luxury Villa | Málaga Pinares de San Antón | 5 | 533 | 13 | 4.200.000€ | |
| LUX0236 | Luxury Villa | Málaga Pinares de San Antón | 4 | 534 | 15 | 2.675.000€ | |
| LUX0250 | Luxury Villa | Benahavís La Quinta | 5 | 578 | 42 | 5.950.000€ | |
| AP0007 | Apartment | Marbella | 2 | 76 | 13 | 358.000€ |
Showing 121 to 132 of 462