- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 133 to 144 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0003 | Duplex | Estepona | 3 | 159 | 4 | 430.000€ | |
| Be1213 | Penthouse | Benalmádena Nueva Torrequebrada | 4 | 160 | 38 | 512.400€ | |
| CMH416 | Penthouse | Marbella | 4 | 298 | 29 | 4.995.000€ | |
| CMH291 | Apartment | Marbella Nueva Andalucía | 7 | 501 | 34 | 4.300.000€ | |
| AP0649 | Apartment | Marbella | 2 | 95 | 20 | 640.000€ | |
| CHA1242 | Villa | Benalmádena | 2 | 185 | 23 | 650.000€ | |
| GEM33 | Apartment | Benahavís | 2 | 140 | 34 | 495.000€ | |
| AP0727 | Apartment | Marbella Marbella | 2 | 86 | 11 | 462.000€ | |
| AP0754 | Apartment | Estepona | 3 | 120 | 17 | 1.995.000€ | |
| CMH2450 | Terraced House | Marbella San Pedro de Alcántara | 4 | 149 | 20 | 895.000€ | |
| DDH682 | Penthouse | Manilva Sabinillas Alto | 3 | 140 | 27 | 510.000€ | |
| AP0017 | Apartment | Benalmádena | 2 | 96 | 24 | 565.000€ |
Showing 133 to 144 of 462