- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 145 to 156 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0024 | Luxury Villa | Marbella Nueva Andalucia | 4 | 380 | 37 | 3.250.000€ | |
| LUX0028 | Luxury Villa | Marbella | 4 | 405 | 58 | 3.495.000€ | |
| LUX0640 | Luxury Villa | Marbella | 13 | 784 | 21 | 4.400.000€ | |
| AP0752 | Apartment | Marbella | 2 | 73 | 15 | 480.000€ | |
| ATC0010 | Penthouse | Estepona | 4 | 215 | 23 | 680.000€ | |
| CMH483 | Apartment | Marbella Milla de Oro | 4 | 409 | 39 | 5.425.000€ | |
| CMH485 | Apartment | Marbella Milla de Oro | 5 | 367 | 25 | 6.395.000€ | |
| CMH484 | Penthouse | Marbella Milla de Oro | 5 | 231 | 30 | 2.695.000€ | |
| MH1210 | Luxury Villa | Marbella Milla de Oro | 7 | 966 | 12 | 13.000.000€ | |
| CMH372 | Luxury Villa | Marbella Nueva Andalucía | 7 | 510 | 23 | 6.450.000€ | |
| ADOVTA0083 | Terraced House | Estepona Paraiso - Barronal | 4 | 220 | 60 | 540.000€ | |
| ADO0003 | Terraced House | Casares | 2 | 147 | 20 | 460.000€ |
Showing 145 to 156 of 462