- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 157 to 168 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KH0073 | Apartment | Marbella Costabella | 3 | 234 | 47 | 665.000€ | |
| IBH 01212T | Villa | Benalmádena Benalmadena costa | 5 | 400 | 43 | 1.950.000€ | |
| DDH681 | Luxury Villa | Estepona | 4 | 440 | 44 | 2.450.000€ | |
| AP0002 | Apartment | Casares | 2 | 120 | 17 | 390.000€ | |
| DDH622 | Luxury Villa | Manilva Los Hidalgos | 4 | 250 | 5 | 960.000€ | |
| PM0183V | Apartment | Marbella Elviria | 3 | 234 | 34 | 665.000€ | |
| GEM32 | Apartment | Marbella | 2 | 130 | 20 | 410.000€ | |
| ATC0713 | Penthouse | Benahavís | 3 | 124 | 17 | 1.375.000€ | |
| CHA0710 | Villa | Marbella Marbella | 5 | 297 | 17 | 2.675.000€ | |
| LUX0701 | Luxury Villa | Marbella Marbella | 4 | 241 | 23 | 3.950.000€ | |
| GEM04 | Terraced House | Estepona | 3 | 102 | 20 | 348.000€ | |
| AP0104 | Apartment | Casares Doña Julia Golf | 2 | 92 | 5 | 404.000€ |
Showing 157 to 168 of 462