- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 169 to 180 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0008 | Terraced House | Estepona | 3 | 200 | 35 | 495.000€ | |
| ADO0008 | Terraced House | Benahavís La Quinta | 4 | 268 | 37 | 1.495.000€ | |
| PM1717 | Flat | Marbella Río Real | 3 | 280 | 38 | 1.000.000€ | |
| AP0014 | Apartment | Estepona | 2 | 131 | 17 | 319.000€ | |
| CHA0011 | Villa | Málaga | 4 | 264 | 39 | 1.290.000€ | |
| AP0029 | Apartment | Manilva | 2 | 108 | 31 | 245.000€ | |
| AP0061 | Apartment | Casares Casares Golf - Casares del Sol | 4 | 148 | 11 | 600.000€ | |
| AP0035 | Apartment | Estepona Guadalobón | 1 | 58 | 8 | 390.000€ | |
| AP0060 | Apartment | Casares Casares Golf - Casares del Sol | 2 | 71 | 12 | 300.000€ | |
| Mar2214 | Apartment | Manilva La Duquesa | 2 | 89 | 19 | 262.500€ | |
| CMH359 | Terraced House | Marbella Milla de Oro | 4 | 376 | 25 | 1.995.000€ | |
| ATC0691 | Penthouse | Benahavís | 3 | 231 | 18 | 1.075.000€ |
Showing 169 to 180 of 462