- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 181 to 192 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0661 | Villa | Marbella | 6 | 818 | 20 | 1.975.000€ | |
| LUX0040 | Luxury Villa | Estepona Nueva Atalaya | 4 | 199 | 29 | 850.000€ | |
| CMH223V | Luxury Villa | Marbella Milla de Oro | 5 | 750 | 45 | 4.500.000€ | |
| CMH468 | Apartment | Marbella Río Real - Los Monteros | 6 | 351 | 34 | 4.650.000€ | |
| DDH666 | Apartment | Casares Casares Costa | 2 | 104 | 21 | 225.000€ | |
| DDH669 | Apartment | Casares Casares Costa | 2 | 82 | 18 | 230.000€ | |
| LUX0251 | Luxury Villa | Marbella Los Naranjos | 5 | 425 | 56 | 4.950.000€ | |
| AP0751 | Apartment | Marbella Marbella | 3 | 174 | 23 | 725.000€ | |
| AP0047 | Apartment | Manilva Chullera | 2 | 68 | 16 | 237.000€ | |
| CMH471 | Penthouse | Marbella Nueva Andalucía | 3 | 515 | 21 | 5.950.000€ | |
| CMH319 | Duplex | Marbella Nueva Andalucía | 3 | 244 | 28 | 2.495.000€ | |
| CMH220 | Luxury Villa | Marbella San Pedro de Alcántara | 7 | 600 | 31 | 3.600.000€ |
Showing 181 to 192 of 462