- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 193 to 204 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH020 | Luxury Villa | Marbella Nueva Andalucía | 6 | 750 | 38 | 4.995.000€ | |
| CMH049 | Penthouse | Marbella Nueva Andalucía | 3 | 419 | 28 | 1.650.000€ | |
| Be1208 | Terraced House | Mijas El Chaparral | 3 | 177 | 44 | 828.450€ | |
| ADO0035 | Terraced House | Mijas | 4 | 140 | 19 | 285.000€ | |
| DDH488 | Terraced House | Estepona A7 Oeste | 3 | 283 | 14 | 756.413€ | |
| PIS0016 | Flat | Málaga | 3 | 92 | 30 | 340.000€ | |
| PUE0024 | Terraced House | Marbella Los naranjos - dama de noche | 3 | 179 | 18 | 730.000€ | |
| Ma228 | Penthouse | Málaga | 3 | 290 | 49 | 1.100.000€ | |
| CMH464 | Plot | Marbella La Montua | 2 | 92 | 31 | 890.000€ | |
| LUX0036 | Luxury Villa | Casares Marina de Casares | 2 | 173 | 27 | 495.000€ | |
| Be1199 | Villa | Benalmádena Benalmadena Costa | 5 | 200 | 19 | 735.000€ | |
| Mar2390 | Apartment | Benahavís Benahavís | 3 | 129 | 27 | 780.000€ |
Showing 193 to 204 of 462