- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 205 to 216 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0745 | Apartment | Marbella | 2 | 65 | 29 | 629.000€ | |
| PIS1238 | Flat | Málaga | 2 | 100 | 37 | 520.000€ | |
| CMH458 | Terraced House | Marbella Nueva Andalucía | 4 | 240 | 28 | 1.349.000€ | |
| Mar2383 | Luxury Villa | Marbella Marbesa | 5 | 670 | 41 | 3.450.000€ | |
| ATC0001 | Penthouse | Estepona | 2 | 159 | 26 | 630.000€ | |
| CMH461 | Luxury Villa | Marbella Nueva Andalucía | 7 | 940 | 33 | 5.995.000€ | |
| PM0227 | Luxury Villa | Marbella Casablanca | 5 | 630 | 28 | 11.900.000€ | |
| PM0220 | Luxury Villa | Marbella El Rosario | 3 | 379 | 28 | 1.099.000€ | |
| PM0228 | Terraced House | Marbella Milla de Oro | 3 | 314 | 48 | 5.995.000€ | |
| PM0210 | Luxury Villa | Marbella Nagüeles | 4 | 340 | 34 | 1.290.000€ | |
| CMH247 | Apartment | Marbella Milla de Oro | 3 | 199 | 28 | 3.850.000€ | |
| CMH446 | Luxury Villa | Marbella Nueva Andalucía | 4 | 240 | 28 | 3.250.000€ |
Showing 205 to 216 of 462