- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 217 to 228 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar2365 | Terraced House | Marbella Milla de Oro | 4 | 240 | 31 | 1.995.000€ | |
| MH1458 | Luxury Villa | Marbella Nueva Andalucía | 6 | 702 | 33 | 10.900.000€ | |
| CMH433 | Luxury Villa | Marbella Milla de Oro | 4 | 609 | 28 | 3.500.000€ | |
| PM0222 | Apartment | Marbella Río Real | 3 | 112 | 10 | 425.000€ | |
| Mar2351 | Apartment | Marbella Marbella | 3 | 130 | 26 | 556.762€ | |
| IBH 0347 | Luxury Villa | Málaga Guadalmar | 4 | 779 | 48 | 2.800.000€ | |
| CMH122 | Luxury Villa | Estepona Guadalmina Casasola | 7 | 947 | 35 | 14.000.000€ | |
| AP0737 | Apartment | Marbella | 5 | 1295 | 20 | 13.800.000€ | |
| Ma227 | Terraced House | Málaga | 5 | 350 | 114 | 1.100.000€ | |
| LUX0238 | Luxury Villa | Estepona Nueva Atalaya | 5 | 544 | 19 | 3.500.000€ | |
| ATC0081 | Penthouse | Marbella Lomas de Marbella Club | 3 | 319 | 18 | 2.367.000€ | |
| LUX0235 | Luxury Villa | Marbella | 5 | 1265 | 26 | 13.800.000€ |
Showing 217 to 228 of 462