- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 229 to 240 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0009 | Flat | Marbella | 3 | 82 | 21 | 215.000€ | |
| DDH447 | Apartment | Manilva Aldea Hills | 2 | 80 | 16 | 324.500€ | |
| LUX0734 | Luxury Villa | Marbella Marbella | 4 | 435 | 15 | 3.550.000€ | |
| CHA0010 | Villa | Manilva | 3 | 100 | 39 | 730.000€ | |
| CHA1237 | Villa | Benalmádena | 6 | 413 | 35 | 1.300.000€ | |
| LUX0221 | Luxury Villa | Benahavís La Quinta | 6 | 630 | 34 | 7.850.000€ | |
| DDH516 | Terraced House | Manilva | 3 | 124 | 8 | 653.000€ | |
| LUX0223 | Luxury Villa | Marbella Sierra Blanca | 6 | 1098 | 20 | 8.200.000€ | |
| LUX0732 | Luxury Villa | Marbella Marbella | 7 | 1636 | 16 | 19.500.000€ | |
| CMH297 | Apartment | Marbella Milla de Oro | 3 | 167 | 32 | 6.450.000€ | |
| AP0729 | Apartment | Marbella | 2 | 173 | 17 | 999.000€ | |
| LUX0728 | Luxury Villa | Benahavís | 8 | 958 | 20 | 10.900.000€ |
Showing 229 to 240 of 462