- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 36 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH493 | Terraced House | Marbella Milla de Oro | 2 | 127 | 44 | 550.000€ | |
| CMH427 | Terraced House | Marbella Milla de Oro | 3 | 114 | 45 | 550.000€ | |
| AP0043 | Apartment | La Cala de Mijas | 2 | 80 | 18 | 449.000€ | |
| CMH166 | Terraced House | Marbella Nueva Andalucía | 4 | 224 | 27 | 1.300.000€ | |
| DDH687 | Apartment | Manilva La Duquesa | 2 | 90 | 18 | 269.000€ | |
| ATC0006 | Penthouse | Estepona | 4 | 176 | 30 | 410.000€ | |
| ATC0012 | Penthouse | Estepona | 2 | 155 | 33 | 353.000€ | |
| DDH683 | Duplex | Manilva Almadraba | 3 | 134 | 13 | 365.000€ | |
| CHA1893 | Villa | Marbella | 6 | 325 | 34 | 1.200.000€ | |
| LUX0172 | Luxury Villa | Benahavís El Paraíso | 6 | 1440 | 8 | 9.109.400€ | |
| PM0152 | Apartment | Marbella Río Real | 3 | 259 | 21 | 1.580.000€ | |
| CMH409 | Penthouse | Benahavís | 3 | 124 | 27 | 1.375.000€ |
Showing 25 to 36 of 462