- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 241 to 252 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0726 | Luxury Villa | Marbella Marbella | 4 | 425 | 16 | 11.900.000€ | |
| DDH523 | Penthouse | Estepona | 2 | 103 | 8 | 570.000€ | |
| AP0086 | Apartment | Estepona Bel-Air | 3 | 159 | 8 | 750.000€ | |
| AP0724 | Apartment | Marbella Marbella | 3 | 118 | 23 | 3.500.000€ | |
| CMH394 | Luxury Villa | Marbella | 5 | 648 | 22 | 6.250.000€ | |
| DUP0038 | Duplex | Estepona Paraiso - Barronal | 4 | 266 | 18 | 890.000€ | |
| ATC0079 | Penthouse | Estepona Paraiso - Barronal | 3 | 207 | 21 | 659.000€ | |
| LUX0721 | Luxury Villa | Estepona | 4 | 371 | 21 | 4.500.000€ | |
| PAR0011 | Plot | Benalmádena | 6 | 725 | 17 | 700.000€ | |
| LUX0720 | Luxury Villa | Benahavís | 5 | 478 | 12 | 4.900.000€ | |
| AP0043 | Apartment | Casares Doña Julia Golf | 3 | 127 | 8 | 420.000€ | |
| LUX0718 | Luxury Villa | Marbella Marbella | 5 | 404 | 18 | 3.750.000€ |
Showing 241 to 252 of 462