- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 253 to 264 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0002 | Terraced House | Casares | 3 | 108 | 12 | 264.000€ | |
| ATC0001 | Penthouse | Marbella Urbanización La Reserva | 2 | 163 | 34 | 345.000€ | |
| Mar2314 | Villa | Marbella La Mairena | 3 | 340 | 35 | 980.000€ | |
| AP0094 | Apartment | Benahavís | 3 | 103 | 30 | 585.000€ | |
| AP0093 | Apartment | Casares Bahía de Casares | 2 | 84 | 30 | 395.000€ | |
| AP0092 | Apartment | Estepona | 2 | 89 | 19 | 375.000€ | |
| AP0095 | Apartment | La Cala de Mijas | 2 | 80 | 32 | 410.000€ | |
| AP0098 | Apartment | Estepona Huerta Nueva | 3 | 12 | 480.000€ | ||
| LUX0709 | Luxury Villa | Benahavís | 4 | 373 | 16 | 2.950.000€ | |
| ATC0708 | Penthouse | Marbella Marbella | 5 | 231 | 20 | 2.695.000€ | |
| PIS1233 | Flat | Benalmádena | 2 | 121 | 8 | 350.000€ | |
| LUX0233 | Luxury Villa | Benahavís La Zagaleta | 6 | 1057 | 10 | 8.250.000€ |
Showing 253 to 264 of 462