- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 277 to 288 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0001 | Terraced House | Málaga | 5 | 1100 | 75 | 860.000€ | |
| Mar2280 | Apartment | Benahavís Los Flamingos | 2 | 170 | 29 | 588.000€ | |
| Mar2274 | Apartment | Estepona Cancelada | 2 | 140 | 16 | 367.500€ | |
| AP0051 | Apartment | Manilva Chullera | 3 | 119 | 12 | 279.000€ | |
| SA-DUP0002 | Duplex | Benahavís | 3 | 151 | 30 | 585.000€ | |
| CHA0989 | Villa | Torremolinos | 5 | 315 | 42 | 699.000€ | |
| LUX0604 | Luxury Villa | Marbella | 5 | 450 | 16 | 2.950.000€ | |
| CMH444 | Luxury Villa | Marbella Nueva Andalucía | 5 | 735 | 29 | 4.500.000€ | |
| CMH443 | Luxury Villa | Marbella Milla de Oro | 6 | 903 | 34 | 6.500.000€ | |
| MH1484 | Luxury Villa | Marbella Nueva Andalucía | 6 | 1023 | 31 | 6.495.000€ | |
| CHA0002 | Villa | Estepona | 3 | 228 | 22 | 687.000€ | |
| LUX0031 | Luxury Villa | Estepona Estepona Golf | 3 | 226 | 6 | 1.440.000€ |
Showing 277 to 288 of 462