- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 301 to 312 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0009 | Villa | Estepona Bel-Air | 3 | 214 | 8 | 995.000€ | |
| AP0084 | Apartment | Estepona Guadalobón | 2 | 96 | 11 | 460.000€ | |
| AP0085 | Apartment | Casares Casares Golf - Casares del Sol | 2 | 86 | 11 | 266.000€ | |
| DDH657 | Apartment | Manilva La Duquesa | 2 | 105 | 11 | 260.000€ | |
| SA-LUX0002 | Luxury Villa | Benahavís | 4 | 360 | 12 | 2.989.380€ | |
| LUX0031 | Luxury Villa | Marbella Nueva Andalucia | 6 | 785 | 39 | 4.375.000€ | |
| CMH115 | Luxury Villa | Marbella | 5 | 730 | 29 | 2.700.000€ | |
| AP0042 | Apartment | Casares Doña Julia Golf | 2 | 106 | 8 | 347.000€ | |
| CMH307 | Penthouse | Marbella Nueva Andalucía | 4 | 238 | 28 | 3.750.000€ | |
| ADO261 | Terraced House | Fuengirola Fuengirola centro | 6 | 295 | 55 | 1.100.000€ | |
| AP0012 | Apartment | Estepona | 2 | 116 | 26 | 340.000€ | |
| PM0223 | Luxury Villa | Marbella Nueva Andalucía. | 4 | 255 | 28 | 1.295.000€ |
Showing 301 to 312 of 462