- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 313 to 324 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0002 | Duplex | Casares Bahía de Casares | 3 | 140 | 15 | 349.000€ | |
| DDH624 | Apartment | Manilva La Duquesa | 2 | 110 | 12 | 398.000€ | |
| CMH401 | Penthouse | Marbella Milla de Oro | 3 | 154 | 29 | 895.000€ | |
| LUX0183 | Luxury Villa | Marbella Los Naranjos | 5 | 1023 | 25 | 6.495.000€ | |
| CMH431 | Luxury Villa | Marbella Milla de Oro | 5 | 550 | 31 | 2.650.000€ | |
| ADO0081 | Terraced House | Marbella Bahía de Marbella | 3 | 280 | 18 | 1.300.000€ | |
| CMH322 | Luxury Villa | Marbella | 5 | 785 | 38 | 3.995.000€ | |
| LUX0144 | Luxury Villa | Marbella Lomas de Marbella Club | 16 | 2100 | 34 | 35.000.000€ | |
| CMH183 | Apartment | Marbella Elviria - Cabopino | 2 | 83 | 20 | 395.000€ | |
| LUX0001 | Luxury Villa | Benalmádena | 7 | 600 | 18 | 4.000.000€ | |
| AP0080 | Apartment | Casares Casares Golf - Casares del Sol | 2 | 97 | 12 | 909.000€ | |
| ADO0005 | Terraced House | Estepona Bel-Air | 3 | 172 | 8 | 995.000€ |
Showing 313 to 324 of 462