- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 48 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| mh658 | Luxury Villa | Marbella El Rosario | 5 | 400 | 12 | 2.300.000€ | |
| ATC0014 | Penthouse | Estepona Parque Central | 3 | 214 | 38 | 1.499.000€ | |
| ADO0764 | Terraced House | Estepona | 4 | 182 | 18 | 470.000€ | |
| DDH688 | Villa | Manilva Los Hidalgos | 4 | 210 | 16 | 775.000€ | |
| CMH446A | Luxury Villa | Marbella Milla de Oro | 5 | 630 | 38 | 4.195.000€ | |
| CMH441 | Luxury Villa | Marbella Valdeolletas-Las Cancelas-Xarblanca | 4 | 350 | 36 | 2.100.000€ | |
| CMH462 | Luxury Villa | Marbella Marbella | 5 | 333 | 42 | 1.600.000€ | |
| CMH463 | Villa | Marbella La Montua | 2 | 92 | 31 | 890.000€ | |
| AP0651 | Apartment | Manilva MANILVA | 2 | 95 | 29 | 140.000€ | |
| PIS1236 | Flat | Benalmádena | 2 | 117 | 35 | 540.000€ | |
| AP0305 | Apartment | Casares Finca Cortesin | 2 | 155 | 10 | 1.520.376€ | |
| DDH469 | Apartment | Manilva La Duquesa | 2 | 119 | 23 | 275.000€ |
Showing 37 to 48 of 462