- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 373 to 384 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0010 | Apartment | Casares | 2 | 100 | 15 | 244.444€ | |
| DDH637 | Apartment | Manilva Punta Chullera | 2 | 142 | 7 | 925.000€ | |
| CMH386 | Terraced House | Marbella Milla de Oro | 3 | 388 | 29 | 1.250.000€ | |
| AP0188 | Apartment | Málaga Martín Carpena - Torre del Río | 4 | 353 | 17 | 3.950.000€ | |
| CMH408 | Apartment | Marbella | 3 | 317 | 32 | 1.890.000€ | |
| CMH410 | Apartment | Marbella Milla de Oro | 4 | 367 | 32 | 3.495.000€ | |
| DDH608 | Apartment | Manilva Puerto de la Duquesa | 2 | 112 | 24 | 449.000€ | |
| PIS0023 | Flat | Málaga | 4 | 170 | 15 | 3.950.000€ | |
| CMH403 | Luxury Villa | Benahavís | 6 | 630 | 25 | 8.900.000€ | |
| CMH402 | Luxury Villa | Marbella Milla de Oro | 5 | 714 | 20 | 12.950.000€ | |
| CMH400 | Luxury Villa | Marbella Nueva Andalucía | 5 | 654 | 25 | 5.750.000€ | |
| LUX0215 | Luxury Villa | Marbella Las Brisas | 5 | 488 | 18 | 4.450.000€ |
Showing 373 to 384 of 462