- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 397 to 408 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0319 | Apartment | Marbella Los Naranjos | 2 | 150 | 30 | 1.495.000€ | |
| Mar2116 | Terraced House | Estepona | 5 | 400 | 20 | 735.000€ | |
| Mar2078 | Luxury Villa | Benahavís La Quinta | 5 | 580 | 46 | 2.650.000€ | |
| Mar2074 | Apartment | Benahavís La Quinta | 3 | 328 | 31 | 2.595.000€ | |
| Mar2012 | Apartment | Manilva La Duquesa | 2 | 75 | 24 | 237.650€ | |
| Mar2186 | Apartment | Marbella | 2 | 168 | 14 | 472.500€ | |
| AP0318 | Apartment | Marbella Puente Romano | 3 | 138 | 25 | 4.650.000€ | |
| AP0310 | Apartment | Marbella | 3 | 154 | 31 | 3.950.000€ | |
| AP0004 | Apartment | Marbella | 3 | 80 | 13 | 195.000€ | |
| AP0316 | Apartment | La Cala de Mijas | 2 | 80 | 8 | 775.000€ | |
| Mar2079 | Luxury Villa | Marbella | 6 | 823 | 47 | 6.500.000€ | |
| LUX0195 | Luxury Villa | Marbella Rio Real | 6 | 423 | 39 | 2.995.000€ |
Showing 397 to 408 of 462