- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 409 to 420 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO1219 | Terraced House | Estepona | 2 | 119 | 10 | 590.000€ | |
| ADO1221 | Terraced House | Estepona | 2 | 128 | 10 | 719.000€ | |
| LUX0162 | Luxury Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 5 | 700 | 49 | 2.500.000€ | |
| ADO1220 | Terraced House | Estepona | 2 | 122 | 10 | 655.000€ | |
| IBH 595 | Flat | Benalmádena Puerto Marina | 3 | 160 | 9 | 600.000€ | |
| AP0311 | Apartment | Marbella Lomas de Marbella Club | 3 | 246 | 25 | 1.995.000€ | |
| LUX0154 | Luxury Villa | Marbella Sierra Blanca | 5 | 1000 | 19 | 8.300.000€ | |
| ATC0053 | Penthouse | Marbella Lomas de Marbella Club | 3 | 170 | 21 | 1.095.000€ | |
| CHA0058 | Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 6 | 750 | 24 | 3.000.000€ | |
| LUX0155 | Luxury Villa | Marbella Lomas de Marbella Club | 6 | 647 | 67 | 6.400.000€ | |
| AP0301 | Apartment | Benahavís El Madroñal | 3 | 494 | 46 | 1.749.000€ | |
| LUX0001 | Luxury Villa | Benahavís | 5 | 690 | 8 | 3.000.000€ |
Showing 409 to 420 of 462