- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 421 to 432 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS1075 | Villa | Málaga | 5 | 230 | 25 | 2.000.000€ | |
| IBH 014S | Terraced House | Benalmádena Arroyo de la Miel | 3 | 281 | 20 | 440.000€ | |
| ATC0416 | Penthouse | Marbella | 3 | 344 | 15 | 1.200.000€ | |
| 607-00470P | Luxury Villa | Estepona | 5 | 327 | 1 | 2.200.000€ | |
| LUX0002 | Luxury Villa | Nueva Andalucia | 6 | 542 | 36 | 7.495.000€ | |
| LUX0001 | Luxury Villa | Casares | 5 | 500 | 13 | 1.400.000€ | |
| Mar1763 | Luxury Villa | Benahavís La Zagaleta | 12 | 2300 | 39 | 9.995.000€ | |
| IBH 001 | Villa | Torremolinos El PInillo | 3 | 290 | 21 | 620.000€ | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | 995.000€ | |
| Mar1308 | Luxury Villa | Marbella | 4 | 434 | 42 | 3.950.000€ | |
| Mar1628 | Luxury Villa | Marbella | 4 | 281 | 24 | 3.250.000€ | |
| Mar1625 | Terraced House | Benahavís La Heredia | 5 | 400 | 40 | 2.000.000€ |
Showing 421 to 432 of 462