- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 433 to 444 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar1596 | Apartment | Marbella | 2 | 81 | 18 | 575.000€ | |
| LUX0483 | Luxury Villa | Marbella | 6 | 869 | 29 | 3.500.000€ | |
| CHA0871 | Villa | Málaga Guadalmar | 3 | 327 | 29 | 615.000€ | |
| Mar1592 | Luxury Villa | Marbella | 5 | 462 | 28 | 2.400.000€ | |
| Mar1586 | Luxury Villa | Marbella | 4 | 730 | 13 | 4.800.000€ | |
| Mar1574 | Luxury Villa | Marbella | 6 | 793 | 34 | 6.575.000€ | |
| IBH 047 | Terraced House | Benalmádena Arroyo de la Miel | 3 | 210 | 31 | 340.000€ | |
| Mar1571 | Apartment | Marbella | 2 | 145 | 17 | 495.000€ | |
| Mar1562 | Penthouse | Estepona | 5 | 351 | 27 | 3.475.000€ | |
| Mar1544 | Luxury Villa | Benahavís Los Arqueros | 6 | 799 | 13 | 2.700.000€ | |
| Mar1540 | Terraced House | Marbella | 4 | 358 | 24 | 3.000.000€ | |
| Mar1536 | Luxury Villa | Marbella | 5 | 491 | 16 | 3.100.000€ |
Showing 433 to 444 of 462