- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 49 to 60 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DDH660 | Apartment | Manilva El Hacho | 2 | 123 | 21 | 275.000€ | |
| CMH432 | Luxury Villa | Marbella Milla de Oro | 4 | 340 | 40 | 1.290.000€ | |
| MJ0098 | Luxury Villa | Casares | 4 | 350 | 33 | 1.585.000€ | |
| ADO0001 | Terraced House | Benalmádena | 4 | 200 | 48 | 589.000€ | |
| LUX0001 | Luxury Villa | Fuengirola | 5 | 250 | 27 | 1.380.000€ | |
| LUX0740 | Luxury Villa | Marbella | 4 | 165 | 23 | 2.000.000€ | |
| ADO0013 | Terraced House | Estepona | 5 | 185 | 24 | 895.000€ | |
| OW411V | Luxury Villa | Benahavís | 4 | 228 | 40 | 2.200.000€ | |
| CHA0007 | Villa | Estepona | 4 | 265 | 19 | 998.000€ | |
| ATC0014 | Penthouse | Estepona | 2 | 132 | 16 | 430.000€ | |
| DDH686 | Apartment | Casares Doña Julia | 2 | 167 | 21 | 460.000€ | |
| PIS0007 | Flat | Benalmádena | 3 | 107 | 15 | 297.000€ |
Showing 49 to 60 of 462