- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 61 to 72 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0741 | Apartment | Marbella Marbella | 2 | 212 | 10 | 1.050.000€ | |
| PIS0142 | Flat | Málaga | 3 | 55 | 13 | 45.000€ | |
| PIS0156 | Flat | Málaga | 3 | 91 | 7 | 281.900€ | |
| ATC0008 | Penthouse | Marbella | 2 | 80 | 13 | 629.000€ | |
| LUX0004 | Luxury Villa | Marbella | 8 | 1428 | 11 | 3.995.000€ | |
| ADO0013 | Terraced House | Marbella | 3 | 165 | 9 | 599.000€ | |
| DDH478 | Terraced House | Manilva Bahia de Las Rocas | 2 | 107 | 13 | 490.000€ | |
| AP0024 | Apartment | Marbella | 3 | 190 | 7 | 1.500.000€ | |
| AP0023 | Apartment | Marbella | 4 | 345 | 7 | 1.700.000€ | |
| LUX0763 | Luxury Villa | Benahavís | 6 | 869 | 35 | 7.000.000€ | |
| LUX0016 | Luxury Villa | Benalmádena Higuerón | 3 | 435 | 20 | 1.750.000€ | |
| DDH668 | Terraced House | Manilva Bahia de Las Rocas | 3 | 150 | 25 | 619.000€ |
Showing 61 to 72 of 462