- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 73 to 84 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DDH685 | Villa | Estepona | 4 | 243 | 37 | 1.800.000€ | |
| ADO0010 | Terraced House | Marbella | 3 | 188 | 6 | 549.000€ | |
| AP0106 | Apartment | Manilva Chullera | 2 | 146 | 38 | 375.000€ | |
| AP0742 | Apartment | Marbella | 2 | 104 | 15 | 450.000€ | |
| AP0750 | Apartment | Marbella | 2 | 78 | 15 | 350.000€ | |
| LUX0761 | Luxury Villa | Marbella | 6 | 444 | 28 | 2.700.000€ | |
| DDH662 | Duplex | Manilva La Duquesa | 3 | 143 | 20 | 395.000€ | |
| CMH453 | Terraced House | Marbella Milla de Oro | 4 | 371 | 36 | 2.195.000€ | |
| CMH472 | Terraced House | Marbella Milla de Oro | 3 | 199 | 24 | 3.500.000€ | |
| DDH178 | Terraced House | Manilva La Duquesa | 3 | 191 | 33 | 570.000€ | |
| ADO0012 | Terraced House | Marbella | 3 | 309 | 11 | 1.350.000€ | |
| DDH677 | Penthouse | Manilva Sabinillas Alto | 3 | 140 | 15 | 499.000€ |
Showing 73 to 84 of 462