- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 85 to 96 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0013 | Apartment | Manilva | 2 | 105 | 9 | 255.000€ | |
| LUX0003 | Luxury Villa | Marbella | 5 | 785 | 19 | 4.695.000€ | |
| AP0026 | Apartment | Estepona | 3 | 105 | 19 | 398.000€ | |
| ADO0011 | Terraced House | Marbella | 3 | 323 | 11 | 1.100.000€ | |
| AP0022 | Apartment | Marbella | 3 | 138 | 11 | 4.295.000€ | |
| CMH492 | Terraced House | Marbella Nueva Andalucía | 2 | 125 | 25 | 745.000€ | |
| DDH582 | Apartment | Manilva El Hacho | 2 | 80 | 20 | 369.000€ | |
| DDH684 | Apartment | Manilva Manilva | 2 | 77 | 13 | 179.000€ | |
| AP0020 | Apartment | Marbella | 2 | 230 | 8 | 890.000€ | |
| AP0019 | Apartment | Marbella | 2 | 110 | 9 | 437.000€ | |
| ATC0019 | Penthouse | Benalmádena | 3 | 233 | 21 | 1.050.000€ | |
| AP0099 | Apartment | Estepona Paraiso - Barronal | 1 | 76 | 71 | 357.000€ |
Showing 85 to 96 of 462