- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 97 to 108 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DDH667 | Apartment | Casares Casares Costa | 3 | 129 | 31 | 795.000€ | |
| DDH663 | Apartment | Manilva | 3 | 104 | 34 | 585.000€ | |
| LUX0759 | Luxury Villa | Estepona | 5 | 334 | 24 | 1.395.000€ | |
| DDH265 | Villa | Manilva Los Hidalgos | 4 | 184 | 9 | 730.000€ | |
| AP0018 | Apartment | Marbella | 3 | 133 | 11 | 519.000€ | |
| AP0100 | Apartment | Marbella | 3 | 103 | 32 | 399.500€ | |
| AP0017 | Apartment | Marbella | 2 | 144 | 8 | 750.000€ | |
| CMH436 | Luxury Villa | Marbella Nueva Andalucía | 5 | 324 | 31 | 3.750.000€ | |
| GEM35 | Apartment | Marbella | 3 | 154 | 31 | 580.000€ | |
| LUX0257 | Luxury Villa | Málaga Pinares de San Antón | 4 | 528 | 6 | 2.700.000€ | |
| ATC0013 | Penthouse | Estepona Sierra de Estepona-Avda de Andalucia | 3 | 199 | 48 | 489.000€ | |
| AP0723 | Apartment | Marbella | 2 | 76 | 15 | 480.000€ |
Showing 97 to 108 of 462