- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar2398 | Apartment | Marbella Sierra Blanca | 2 | 81 | 59 | 1.250€/month | |
| Mar2431 | Apartment | Estepona Costalita | 3 | 95 | 12 | 1.700€/month | |
| Mar2429 | Apartment | Estepona La Resina | 2 | 143 | 20 | 1.650€/month | |
| Be1216 | Apartment | Mijas Riviera del Sol | 2 | 96 | 23 | 1.500€/month | |
| MAr2428 | Apartment | Casares Casares Playa | 2 | 72 | 11 | 1.150€/month | |
| Mar2335 | Apartment | Marbella Elviria | 2 | 90 | 30 | 1.800€/month | |
| GEM36 | Terraced House | Marbella | 3 | 250 | 37 | 2.700€/month | |
| AP0257 | Apartment | Marbella Puerto Banus | 2 | 110 | 32 | 1.800€/month | |
| AP0328 | Apartment | Marbella Puerto Banus | 2 | 110 | 32 | 1.800€/month | |
| Mar2259 | Penthouse | Marbella Milla de Oro | 1 | 62 | 15 | 1.200€/month | |
| Elv147 | Apartment | Marbella Elviria | 2 | 87 | 11 | 1.250€/month | |
| Mar2427 | Apartment | Estepona Estepona | 2 | 92 | 24 | 1.450€/month |
Showing 1 to 12 of 82