- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IBH 041A | Flat | Benalmádena Puerto Marina | 2 | 155 | 23 | 620.000€ | |
| IBH 595 | Flat | Benalmádena Puerto Marina | 3 | 160 | 9 | 600.000€ | |
| IBH 077 | Flat | Torremolinos El PInillo | 4 | 236 | 20 | 300.000€ | |
| PIS0909 | Flat | Málaga | 4 | 290 | 15 | 1.538.000€ | |
| PIS0023 | Flat | Málaga | 4 | 170 | 15 | 3.950.000€ | |
| PIS0142 | Flat | Málaga | 3 | 55 | 13 | 45.000€ | |
| PIS0008 | Flat | Marbella | 2 | 125 | 18 | 582.000€ | |
| PM1717 | Flat | Marbella Río Real | 3 | 280 | 38 | 1.000.000€ | |
| PIS0008 | Flat | Marbella | 3 | 117 | 28 | 279.000€ | |
| PIS0009 | Flat | Marbella | 3 | 82 | 21 | 215.000€ | |
| PIS1233 | Flat | Benalmádena | 2 | 121 | 8 | 350.000€ | |
| PIS1236 | Flat | Benalmádena | 2 | 117 | 35 | 540.000€ |
Showing 1 to 12 of 462