- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0142 | Flat | Málaga | 3 | 55 | 13 | 45.000€ | |
| AP0651 | Apartment | Manilva MANILVA | 2 | 95 | 29 | 140.000€ | |
| AP0091 | Duplex | Estepona Altos de Estepona | 1 | 68 | 12 | 155.000€ | |
| DDH684 | Apartment | Manilva Manilva | 2 | 77 | 13 | 179.000€ | |
| AP0010 | Apartment | Estepona | 2 | 70 | 11 | 190.000€ | |
| AP0004 | Apartment | Marbella | 3 | 80 | 13 | 195.000€ | |
| PIS0009 | Flat | Marbella | 3 | 82 | 21 | 215.000€ | |
| AP0032 | Apartment | Manilva Alcorin | 2 | 88 | 12 | 225.000€ | |
| DDH666 | Apartment | Casares Casares Costa | 2 | 104 | 21 | 225.000€ | |
| AP0045 | Apartment | Manilva La Duquesa | 2 | 67 | 8 | 227.000€ | |
| AP0090 | Apartment | Estepona | 1 | 100 | 19 | 228.000€ | |
| DDH669 | Apartment | Casares Casares Costa | 2 | 82 | 18 | 230.000€ |
Showing 1 to 12 of 462