- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0066 | Apartment | Estepona Valle Romano Golf | 2 | 89 | 11 | 330.000€ | |
| AP0067 | Apartment | Estepona Valle Romano Golf | 4 | 152 | 11 | 529.000€ | |
| AP0069 | Apartment | Estepona Valle Romano Golf | 3 | 170 | 7 | 497.000€ | |
| LUX0034 | Luxury Villa | Estepona Valle Romano Golf | 3 | 195 | 11 | 960.000€ | |
| CMH441 | Luxury Villa | Marbella Valdeolletas-Las Cancelas-Xarblanca | 4 | 350 | 36 | 2.100.000€ | |
| CHA0058 | Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 6 | 750 | 24 | 3.000.000€ | |
| LUX0162 | Luxury Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 5 | 700 | 49 | 2.500.000€ | |
| ATC0001 | Penthouse | Marbella Urbanización La Reserva | 2 | 163 | 34 | 345.000€ | |
| IBH 0128 | Villa | Benalmádena Torremuelle | 3 | 300 | 26 | 1.395.000€ | |
| ATC0013 | Penthouse | Estepona Sierra de Estepona-Avda de Andalucia | 3 | 199 | 48 | 489.000€ | |
| LUX0079 | Luxury Villa | Marbella Sierra Blanca | 8 | 1504 | 17 | 5.900.000€ | |
| LUX0154 | Luxury Villa | Marbella Sierra Blanca | 5 | 1000 | 19 | 8.300.000€ |
Showing 1 to 12 of 462