- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar2259 | Penthouse | Marbella Milla de Oro | 1 | 62 | 15 | 1.200€/month | |
| Mar2340 | Apartment | Marbella | 1 | 60 | 24 | 1.600€/month | |
| Mar2410 | Apartment | Marbella Puerto Banus | 1 | 84 | 29 | 1.200€/month | |
| Be1140 | Apartment | Mijas Sitio de Calahonda | 2 | 49 | 27 | 1.350€/month | |
| Mar2148 | Apartment | Estepona | 2 | 119 | 26 | 2.400€/month | |
| Mar2161 | Apartment | Marbella | 2 | 135 | 12 | 2.900€/month | |
| Mar2164 | Apartment | Marbella | 2 | 146 | 13 | 2.500€/month | |
| AP0257 | Apartment | Marbella Puerto Banus | 2 | 110 | 32 | 1.800€/month | |
| Mar2264 | Apartment | Marbella | 2 | 107 | 12 | 2.500€/month | |
| GEM31 | Apartment | Marbella | 2 | 94 | 18 | 1.800€/month | |
| Mar2287 | Apartment | Marbella La Mairena | 2 | 130 | 15 | 2.900€/month | |
| Mar2309 | Penthouse | Benahavís La Quinta | 2 | 98 | 17 | 1.950€/month |
Showing 1 to 12 of 82