- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar2389 | Terraced House | Marbella Milla de Oro | 5 | 305 | 44 | 6.500€/month | |
| Mar1619 | Terraced House | Marbella | 4 | 358 | 21 | 12.000€/month | |
| Mar1626 | Apartment | Marbella | 4 | 310 | 14 | 4.000€/month | |
| Mar2029 | Terraced House | Marbella | 4 | 145 | 20 | 3.500€/month | |
| Mar2096 | Penthouse | Marbella | 4 | 117 | 18 | 4.000€/month | |
| Mar2358 | Terraced House | Benahavís Benahavís | 4 | 220 | 28 | 2.700€/month | |
| Mar2363 | Apartment | Marbella Milla de Oro | 4 | 129 | 52 | 4.100€/month | |
| Mar2366 | Terraced House | Marbella Guadalmina Alta | 4 | 165 | 36 | 3.500€/month | |
| Mar1826 | Penthouse | Marbella Nueva Andalucia | 3 | 96 | 17 | 1.800€/month | |
| Mar2064 | Terraced House | Marbella | 3 | 230 | 20 | 5.500€/month | |
| Mar2205 | Apartment | Marbella | 3 | 137 | 18 | 3.500€/month | |
| CBDS18-DP1 | Duplex | Marbella | 3 | 103 | 0 | 2.800€/month |
Showing 1 to 12 of 82