- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Be1140 | Apartment | Mijas Sitio de Calahonda | 2 | 49 | 27 | 1.350€/month | |
| Mar2340 | Apartment | Marbella | 1 | 60 | 24 | 1.600€/month | |
| Mar2259 | Penthouse | Marbella Milla de Oro | 1 | 62 | 15 | 1.200€/month | |
| Mar2407 | Apartment | Estepona New Golden Mile | 2 | 64 | 21 | 1.800€/month | |
| Mar2394 | Penthouse | Casares Casares Beach | 2 | 65 | 33 | 1.400€/month | |
| MAr2428 | Apartment | Casares Casares Playa | 2 | 72 | 11 | 1.150€/month | |
| Mar2344 | Penthouse | Casares Casares Playa | 2 | 80 | 40 | 1.700€/month | |
| Mar2398 | Apartment | Marbella Sierra Blanca | 2 | 81 | 59 | 1.250€/month | |
| Mar2409 | Penthouse | Benahavís La Quinta | 2 | 84 | 19 | 1.800€/month | |
| Mar2410 | Apartment | Marbella Puerto Banus | 1 | 84 | 29 | 1.200€/month | |
| Mar2418 | Penthouse | Estepona La Resina | 2 | 85 | 26 | 2.300€/month | |
| Elv147 | Apartment | Marbella Elviria | 2 | 87 | 11 | 1.250€/month |
Showing 1 to 12 of 82