- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar1619 | Terraced House | Marbella | 4 | 358 | 21 | 12.000€/month | |
| Mar1626 | Apartment | Marbella | 4 | 310 | 14 | 4.000€/month | |
| Mar2389 | Terraced House | Marbella Milla de Oro | 5 | 305 | 44 | 6.500€/month | |
| GEM36 | Terraced House | Marbella | 3 | 250 | 37 | 2.700€/month | |
| Mar2376 | Terraced House | Marbella Marbesa | 3 | 247 | 70 | 4.800€/month | |
| Mar2064 | Terraced House | Marbella | 3 | 230 | 20 | 5.500€/month | |
| Mar2358 | Terraced House | Benahavís Benahavís | 4 | 220 | 28 | 2.700€/month | |
| Mar2381 | Penthouse | Benahavís La Quinta | 2 | 190 | 29 | 2.750€/month | |
| Mar2348 | Terraced House | Marbella Guadalmina Alta | 3 | 170 | 29 | 3.300€/month | |
| AP0083 | Apartment | Marbella | 3 | 169 | 38 | 3.000€/month | |
| Mar2404 | Apartment | Marbella Nueva Alcantara | 2 | 167 | 29 | 2.700€/month | |
| Mar2366 | Terraced House | Marbella Guadalmina Alta | 4 | 165 | 36 | 3.500€/month |
Showing 1 to 12 of 82