- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CBDS18-DP1 | Duplex | Marbella | 3 | 103 | 0 | 2.800€/month | |
| Elv147 | Apartment | Marbella Elviria | 2 | 87 | 11 | 1.250€/month | |
| MAr2428 | Apartment | Casares Casares Playa | 2 | 72 | 11 | 1.150€/month | |
| Mar2161 | Apartment | Marbella | 2 | 135 | 12 | 2.900€/month | |
| Mar2264 | Apartment | Marbella | 2 | 107 | 12 | 2.500€/month | |
| Mar2431 | Apartment | Estepona Costalita | 3 | 95 | 12 | 1.700€/month | |
| Mar2164 | Apartment | Marbella | 2 | 146 | 13 | 2.500€/month | |
| Mar1626 | Apartment | Marbella | 4 | 310 | 14 | 4.000€/month | |
| Mar2287 | Apartment | Marbella La Mairena | 2 | 130 | 15 | 2.900€/month | |
| Mar2322 | Apartment | Benahavís Los Arqueros | 3 | 109 | 15 | 2.200€/month | |
| Mar2259 | Penthouse | Marbella Milla de Oro | 1 | 62 | 15 | 1.200€/month | |
| Mar2353 | Apartment | Marbella | 2 | 100 | 15 | 2.400€/month |
Showing 1 to 12 of 82