- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar2376 | Terraced House | Marbella Marbesa | 3 | 247 | 70 | 4.800€/month | |
| Mar2398 | Apartment | Marbella Sierra Blanca | 2 | 81 | 59 | 1.250€/month | |
| Mar2422 | Penthouse | Estepona La Resina | 3 | 115 | 54 | 2.750€/month | |
| Mar2363 | Apartment | Marbella Milla de Oro | 4 | 129 | 52 | 4.100€/month | |
| Mar2405 | Apartment | Estepona Estepona | 2 | 131 | 46 | 1.250€/month | |
| Mar2406 | Apartment | Marbella Puerto Banus | 2 | 107 | 45 | 1.350€/month | |
| Mar2290 | Terraced House | Marbella Nueva Andalucia | 3 | 115 | 44 | 4.000€/month | |
| Mar2389 | Terraced House | Marbella Milla de Oro | 5 | 305 | 44 | 6.500€/month | |
| Mar2304 | Apartment | Marbella Los Altos de los Monteros | 3 | 131 | 43 | 2.650€/month | |
| Mar2364 | Apartment | Marbella | 2 | 130 | 42 | 2.400€/month | |
| Mar2344 | Penthouse | Casares Casares Playa | 2 | 80 | 40 | 1.700€/month | |
| Mar2379 | Terraced House | Marbella Costabella | 2 | 98 | 40 | 1.350€/month |
Showing 1 to 12 of 82