- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar1619 | Terraced House | Marbella | 4 | 358 | 21 | 12.000€/month | |
| Mar1626 | Apartment | Marbella | 4 | 310 | 14 | 4.000€/month | |
| Mar1826 | Penthouse | Marbella Nueva Andalucia | 3 | 96 | 17 | 1.800€/month | |
| Mar2029 | Terraced House | Marbella | 4 | 145 | 20 | 3.500€/month | |
| Mar2064 | Terraced House | Marbella | 3 | 230 | 20 | 5.500€/month | |
| Mar2096 | Penthouse | Marbella | 4 | 117 | 18 | 4.000€/month | |
| Be1140 | Apartment | Mijas Sitio de Calahonda | 2 | 49 | 27 | 1.350€/month | |
| Mar2148 | Apartment | Estepona | 2 | 119 | 26 | 2.400€/month | |
| Mar2161 | Apartment | Marbella | 2 | 135 | 12 | 2.900€/month | |
| Mar2164 | Apartment | Marbella | 2 | 146 | 13 | 2.500€/month | |
| Mar2205 | Apartment | Marbella | 3 | 137 | 18 | 3.500€/month | |
| AP0257 | Apartment | Marbella Puerto Banus | 2 | 110 | 32 | 1.800€/month |
Showing 1 to 12 of 82