- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar1626 | Apartment | Marbella | 4 | 310 | 14 | 4.000€/month | |
| Mar2335 | Apartment | Marbella Elviria | 2 | 90 | 30 | 1.800€/month | |
| Be1140 | Apartment | Mijas Sitio de Calahonda | 2 | 49 | 27 | 1.350€/month | |
| Mar2393 | Apartment | Estepona El Paraiso | 2 | 140 | 17 | 1.800€/month | |
| Mar2398 | Apartment | Marbella Sierra Blanca | 2 | 81 | 59 | 1.250€/month | |
| MAr2428 | Apartment | Casares Casares Playa | 2 | 72 | 11 | 1.150€/month | |
| Mar2259 | Penthouse | Marbella Milla de Oro | 1 | 62 | 15 | 1.200€/month | |
| Mar2410 | Apartment | Marbella Puerto Banus | 1 | 84 | 29 | 1.200€/month | |
| Elv147 | Apartment | Marbella Elviria | 2 | 87 | 11 | 1.250€/month | |
| Mar2405 | Apartment | Estepona Estepona | 2 | 131 | 46 | 1.250€/month | |
| Mar2378 | Apartment | Marbella Costabella | 2 | 87 | 27 | 1.350€/month | |
| Mar2379 | Terraced House | Marbella Costabella | 2 | 98 | 40 | 1.350€/month |
Showing 1 to 12 of 82