- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Be1140 | Apartment | Mijas Sitio de Calahonda | 2 | 49 | 27 | 1.350€/month | |
| Be1204 | Apartment | Mijas Sitio de Calahonda | 2 | 112 | 35 | 1.600€/month | |
| Mar2398 | Apartment | Marbella Sierra Blanca | 2 | 81 | 59 | 1.250€/month | |
| Be1216 | Apartment | Mijas Riviera del Sol | 2 | 96 | 23 | 1.500€/month | |
| AP0257 | Apartment | Marbella Puerto Banus | 2 | 110 | 32 | 1.800€/month | |
| Mar2406 | Apartment | Marbella Puerto Banus | 2 | 107 | 45 | 1.350€/month | |
| Mar2410 | Apartment | Marbella Puerto Banus | 1 | 84 | 29 | 1.200€/month | |
| Mar2420 | Apartment | Marbella Puerto Banus | 2 | 115 | 29 | 1.350€/month | |
| Mar2424 | Penthouse | Marbella Puerto Banus | 2 | 91 | 33 | 1.350€/month | |
| AP0328 | Apartment | Marbella Puerto Banus | 2 | 110 | 32 | 1.800€/month | |
| Mar1826 | Penthouse | Marbella Nueva Andalucia | 3 | 96 | 17 | 1.800€/month | |
| Mar2290 | Terraced House | Marbella Nueva Andalucia | 3 | 115 | 44 | 4.000€/month |
Showing 1 to 12 of 82