- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0001 | Luxury Villa | Marbella Marbella | 3 | 130 | 0 | 1.695.000€ | |
| 607-00470P | Luxury Villa | Estepona | 5 | 327 | 1 | 2.200.000€ | |
| LUX0007 | Luxury Villa | Manilva Chullera | 3 | 204 | 4 | 1.050.000€ | |
| LUX0008 | Luxury Villa | Manilva Chullera | 4 | 204 | 4 | 1.050.000€ | |
| LUX009 | Luxury Villa | Manilva Chullera | 5 | 204 | 4 | 1.050.000€ | |
| LUX010 | Luxury Villa | Manilva Chullera | 6 | 204 | 4 | 1.050.000€ | |
| DUP0003 | Duplex | Estepona | 3 | 159 | 4 | 430.000€ | |
| DDH622 | Luxury Villa | Manilva Los Hidalgos | 4 | 250 | 5 | 960.000€ | |
| AP0088 | Apartment | Manilva San Luis de Sabinillas | 3 | 123 | 5 | 475.000€ | |
| AP0104 | Apartment | Casares Doña Julia Golf | 2 | 92 | 5 | 404.000€ | |
| ADO0009 | Terraced House | Marbella | 3 | 208 | 5 | 900.000€ | |
| LUX0031 | Luxury Villa | Estepona Estepona Golf | 3 | 226 | 6 | 1.440.000€ |
Showing 1 to 12 of 462