- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 462
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IBH 047 | Terraced House | Benalmádena Arroyo de la Miel | 3 | 210 | 31 | 340.000€ | |
| IBH 041A | Flat | Benalmádena Puerto Marina | 2 | 155 | 23 | 620.000€ | |
| IBH 595 | Flat | Benalmádena Puerto Marina | 3 | 160 | 9 | 600.000€ | |
| IBH 0033 | Luxury Villa | Benalmádena Benalmadena Costa | 4 | 456 | 26 | 1.449.000€ | |
| AP0188 | Apartment | Málaga Martín Carpena - Torre del Río | 4 | 353 | 17 | 3.950.000€ | |
| PIS0909 | Flat | Málaga | 4 | 290 | 15 | 1.538.000€ | |
| ATC0053 | Penthouse | Marbella Lomas de Marbella Club | 3 | 170 | 21 | 1.095.000€ | |
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | 890.000€ | |
| Mar1338 | Apartment | Marbella | 3 | 290 | 38 | 3.750.000€ | |
| CMH049 | Penthouse | Marbella Nueva Andalucía | 3 | 419 | 28 | 1.650.000€ | |
| DDH447 | Apartment | Manilva Aldea Hills | 2 | 80 | 16 | 324.500€ | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | 995.000€ |
Showing 1 to 12 of 462